<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Housing Prices always go up &#8212; not really</title>
	<atom:link href="http://bubble.unanimocracy.com/2007/08/29/housing-prices-always-go-up-not-really/feed/" rel="self" type="application/rss+xml" />
	<link>http://bubble.unanimocracy.com/2007/08/29/housing-prices-always-go-up-not-really/</link>
	<description>A look at the housing market and the housing bubble from a free market perspective.</description>
	<pubDate>Tue, 16 Mar 2010 08:29:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Housing Bubble &#187; Blog Archive &#187; What if no one can afford to live there?</title>
		<link>http://bubble.unanimocracy.com/2007/08/29/housing-prices-always-go-up-not-really/#comment-31358</link>
		<dc:creator>The Housing Bubble &#187; Blog Archive &#187; What if no one can afford to live there?</dc:creator>
		<pubDate>Sun, 03 Aug 2008 23:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://bubble.unanimocracy.com/2007/08/29/housing-prices-always-go-up-not-really/#comment-31358</guid>
		<description>[...] reader, Jen, posted a comment on a previous posted titled Housing Prices always go up &#8212; not really. Her insightful comment was as follows: Very sound advice, but according to your rules, only about [...]</description>
		<content:encoded><![CDATA[<p>[...] reader, Jen, posted a comment on a previous posted titled Housing Prices always go up &#8212; not really. Her insightful comment was as follows: Very sound advice, but according to your rules, only about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Walters</title>
		<link>http://bubble.unanimocracy.com/2007/08/29/housing-prices-always-go-up-not-really/#comment-28852</link>
		<dc:creator>Mark Walters</dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://bubble.unanimocracy.com/2007/08/29/housing-prices-always-go-up-not-really/#comment-28852</guid>
		<description>It makes me go "Ha, ha, ha" when I see real estate brokers advertising homes for 20% under market value.  Excuse me sir, but just how do you determine "market value" in a falling market... and shouldn't an ethical broker warn people of the situation?</description>
		<content:encoded><![CDATA[<p>It makes me go &#8220;Ha, ha, ha&#8221; when I see real estate brokers advertising homes for 20% under market value.  Excuse me sir, but just how do you determine &#8220;market value&#8221; in a falling market&#8230; and shouldn&#8217;t an ethical broker warn people of the situation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://bubble.unanimocracy.com/2007/08/29/housing-prices-always-go-up-not-really/#comment-17340</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 13 Dec 2007 07:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://bubble.unanimocracy.com/2007/08/29/housing-prices-always-go-up-not-really/#comment-17340</guid>
		<description>Very sound advice, but according to your rules, only about two percent of the country can afford to live in Southern California.  In Sherman Oaks, where I live, the average income is about $62,000; the average price of a home is over $500,000.  Since apartments in the area rent for about $2,500 a month for a 1100sqft 2-bedroom, it's hard not to see the appeal of paying about $3,500 in a mortgage for a home the same size.  Of course, that mortgage is about 75-85 percent of a family's income.  In order to "afford" even a tiny house or studio apartment in most SoCal neighborhoods, one would have to be bringing home about $200,000 per year.  

Are the rules any different for those of us living in areas where homes are often double or triple the national average?  (Aside from "move somewhere else until you make your millions," of course!)  

Best,
Jen</description>
		<content:encoded><![CDATA[<p>Very sound advice, but according to your rules, only about two percent of the country can afford to live in Southern California.  In Sherman Oaks, where I live, the average income is about $62,000; the average price of a home is over $500,000.  Since apartments in the area rent for about $2,500 a month for a 1100sqft 2-bedroom, it&#8217;s hard not to see the appeal of paying about $3,500 in a mortgage for a home the same size.  Of course, that mortgage is about 75-85 percent of a family&#8217;s income.  In order to &#8220;afford&#8221; even a tiny house or studio apartment in most SoCal neighborhoods, one would have to be bringing home about $200,000 per year.  </p>
<p>Are the rules any different for those of us living in areas where homes are often double or triple the national average?  (Aside from &#8220;move somewhere else until you make your millions,&#8221; of course!)  </p>
<p>Best,<br />
Jen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam.dada</title>
		<link>http://bubble.unanimocracy.com/2007/08/29/housing-prices-always-go-up-not-really/#comment-13733</link>
		<dc:creator>adam.dada</dc:creator>
		<pubDate>Tue, 02 Oct 2007 21:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://bubble.unanimocracy.com/2007/08/29/housing-prices-always-go-up-not-really/#comment-13733</guid>
		<description>Jesse: That's why I say it's a cap, and just one part of the other recommendations.  If you can't meet all _three_ of my recommendations, you can't afford a home.

I'll expound more on this in another post coming up in a few days.</description>
		<content:encoded><![CDATA[<p>Jesse: That&#8217;s why I say it&#8217;s a cap, and just one part of the other recommendations.  If you can&#8217;t meet all _three_ of my recommendations, you can&#8217;t afford a home.</p>
<p>I&#8217;ll expound more on this in another post coming up in a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://bubble.unanimocracy.com/2007/08/29/housing-prices-always-go-up-not-really/#comment-13199</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Fri, 21 Sep 2007 13:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://bubble.unanimocracy.com/2007/08/29/housing-prices-always-go-up-not-really/#comment-13199</guid>
		<description>So, how do you propose a family (anyone with any kind of expenses) to be able to pay 28% of gross income on a mortgage, but then basically double that amount by paying the 15 year rate instead.

Also, what advice do you have for convincing a wife that all that bonus money should be poured into a mortgage? :)

Personally, I think the 28% of gross is nuts (way too high).</description>
		<content:encoded><![CDATA[<p>So, how do you propose a family (anyone with any kind of expenses) to be able to pay 28% of gross income on a mortgage, but then basically double that amount by paying the 15 year rate instead.</p>
<p>Also, what advice do you have for convincing a wife that all that bonus money should be poured into a mortgage? <img src='http://bubble.unanimocracy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Personally, I think the 28% of gross is nuts (way too high).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
